About the Journal
|
Scopus Indexed Source Type: Journal Coverage: 2022 to 2026
Journal of Applied Science, Engineering, Technology, and EducationPublisher: PT Mattawang Mediatama Solution E-ISSN: 2685-0591
|
Scopus Metrics
2025 DATA
View full details |
Subject Areas
Agricultural and Biological Sciences (miscellaneous) Decision Sciences (miscellaneous) Statistics, Probability and Uncertainty Engineering (miscellaneous) Environmental Science (miscellaneous)
| CiteScore Rank & Categories | View on SCImagoJR |
| ASJC Category | Quartile | Percentile | Rank |
|---|---|---|---|
| Agricultural and Biological Sciences (miscellaneous) | Q3 | 39th | 153 / 253 |
| Decision Sciences (miscellaneous) | Q3 | 35th | 30 / 46 |
| Statistics, Probability and Uncertainty | Q3 | 31st | 123 / 178 |
| Engineering (miscellaneous) | Q3 | 31st | 207 / 300 |
| Environmental Science (miscellaneous) | Q3 | 31st | 212 / 307 |
| Scopus Indexed Journal • Source ID: 21101284211 • SCImago Profile | PT Mattawang Mediatama Solution |
Publishing Timeline & Speed Metrics
|
|
|
|


